| S.No. | Name | Country | Project Topic |
|---|---|---|---|
| 1 | Mr. Md. Abu Jafar | Bangladesh | Analysis of Long-Term Rainfall Trends and Variability using Satellite and in-situ Gauge data, Over Barishal Division, Bangladesh |
| 2 | Mr. Md. Manik Ali | Bangladesh | Assessment of flood hazard in lower Teesta Basin using Remote Sensing and Geospatial techniques |
| 3 | Mr. Rintu Roy | Bangladesh | Monitoring and Analysis of Ground Subsidence of Dhaka City and its Surrounding Area, Bangladesh Based on Multidimensional InSAR(PS/SBAS) Methodology |
| 4 | Mr. Kapil Dev Singh | India | Ship Detection using Satellite Based Synthetic Aperture Radar Datasets |
| 5 | Ms. Reena Viveka Chintala | India | GIS based road transportation network analysis for emergency flood situations in parts of Godavari Basin - Andhra Pradesh, India |
| 6 | Ms. Erni Saurmalinda Butar Butar | Indonesia (ASEAN) | Flood Vulnerability Assessment using GEE and Geospatial Technique, Study of case Demak Regency, Central Java Province, Republic of Indonesia |
| 7 | Ms. Jedtavong Thepvongsa | Lao PDR | Land use/land cover and Land surface temperature analysis over Sikhottabong District, in Vientiane Capital, Laos, Using multi temporal satellite Data |
| 8 | Dr. Ana Beatriz Contreras Ruiz Esparza | Mexico | Detection and monitoring of the Plateros-Mixcoac fissure in Mexico City using SAR Interferometry |
| 9 | Ms. Altanzaya Tumen | Mongolia | Analysis of Traffic congestion in Ulaanbaatar City, Mongolia |
| 10 | Mr. Byambasuren Nasantogtokh | Mongolia | Change in grazing capacity between dry (2020) and non-dry (2021) years and its relation to soil parameters, in Khuvsgul province, Mongolia |
| 11 | Ms. Gandoljin Nergui | Mongolia | Glacier Dynamics Study using remote sensing, Tavan Bogd mountain, Mongolia |
| 12 | Ms. Myo Thandar Win | Myanmar | Mapping and Characterization Landslide Hazard In South-Eastern Myanmar |
| 13 | Mr. Phyo Kyaw Kyaw | Myanmar | Spatio-temporal Distribution of Heat Waves in Myanmar using Ground Observation & EO Data |
| 14 | Ms. Neeru Thapa | Nepal | Assessing forest fire risk through multi-model approach in Nepal |
| 15 | Mrs. Gayani Prasadani Wickramasekara | Sri Lanka | Estimation of Crop Water Requirement Using Geospatial Technology in Muruthawela Scheme, Hambantota District, Sri Lanka |
| 16 | Mr. Perera Guruge Amila Iroshana | Sri Lanka | Assessment of Land Use Land Cover Changes and Prediction of Future scenario using satellite images: Case study of Tellippalai DS Area in Sri Lanka |
| 17 | Mrs. Kolonne Appuhamilage Nimmi Nushari Kolonne | Sri Lanka | Identification of the impact of the Mattala Air Port and Marine Port construction on land use in Hambantota DS area and Lunugamwehera DS area in Sri Lanka |
| 18 | Mr. Tieu Hoang Manh | Vietnam (ASEAN) | Comparative Analysis of Deep Learning Models for Object Extraction from High-Resolution Multispectral Images |


















