| S.No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Ms. Razia Sultana | Bangladesh | Synthetic Aperture Radar (SAR) Image Segmentation |
| 2. | Mr. V Siddarth | India | Design of Satellite Based Automatic Identification System |
| 3. | Mr. Ashutosh Anand | India | Comparative Study of OFDM and CDMA in Prospective of GEO Satellite Communication |
| 4. | Mr. K Nagraj | India | Study and Design of Automatic Modulation Classification |
| 5. | Mr. MVR Praveen | India | Machine to Machine Communication using Satcom |
| 6. | Mr. Parveen | India | Earth Station Automation and condition Based Monitoring |
| 7. | Mr. Pradeep Dhaka | India | Cognitive Satellite Communication Systems |
| 8. | Mr. Uday Pote | India | Study and Development of software with Algorithm for In-orbit Characterrization of satellite Antenna |
| 9. | Ms. Byramaa Sukhbaatar | Mongolia | Study and Development of software with Algorithm for In-orbit Characterrization of satellite Antenna |
| 10. | Mr. Chuluunbandi Naimannaran | Mongolia | Design and Implementation of the Transceiver for Cube Satellite |
| 11. | Ms. Enkhmaa Gankhuyag | Mongolia | Study of Small Satellite Network for voice and Data Services |
| 12. | Mr. Purevsuren Baatarjav | Mongolia | Study and Simultation of Ka-band propagation Model for Vsat Application in Mongolia |
| 13. | Ms. Shirchirsuren Shonkhor | Mongolia | Study, Simulation and Implementation of LDPC Codes for DVB-S2 Standard |
| 14. | Ms. Amrita Khakurel | Nepal | To Enhance Availability and Reliability of GSM Network in Nepal using Ka-band future VSAT Network |
| 15. | Mr. Dhaka Ram Poudyal | Nepal | Study and Design of VSAT Terminal for Cellular Communication to Remote Villages of Nepal |
| 16. | Mr. Raju Rana | Nepal | Study and Design of Ultra VSAT Terminal in Ka Band for Voice and Data |


















