| S.No. | Participant Name | Country | Project Title (Click on Title for Details) |
|---|---|---|---|
| 1. | Ms. Sain Amgalan Yagan | Mongolia | Measurement of Spectral aerosol optical depths using sun photometer over Ahmedabad |
| 2. | Ms. Dulamsuren Dashkhuu | Mongolia | Time series analysis of Mongolia rainfall and temperature data |
| 3. | Mr. Singthong Khamone | Vientiane | Ionospheric Scintillation and its effect on radio communication |
| 4. | Ms. Binita Phathak | India | Temporal variation of Aerosal Optical Depth and Columnar aerosal Size distribution over Dibrugarh |
| 5. | Mr. Praveen Galav | India | Characterisation of Grating Spectrograph |
| 6. | Mrs. Roshini Dave | India | Probing the solar Coronal Plasma through SOXS and EIS/Hinode Missions |
| 7. | Ms. Navdeep Kaur | India | Total Scattering Coefficient and Angstrom parameter over Ahmedabad |


















