| S.No. | Participant Name | Country | Project Title (Click on Title for Details) | 
|---|---|---|---|
| 1. | Ms. Gerelmaa Dashnaym | Mongolia | The potential of GIS technique in the study of climate variation | 
| 2. | Ms. Dagva Maasuren | Mongolia | Study of Convective Cloud | 
| 3. | Mr. Narayan Prasad Chapagain | Nepal | Total Ozone measurement over Kathmandu using Brewer Spectrometer | 
| 4. | Mr. Pismenniy Dmitriy Alexandrovich | Uzbekistan | Design of Proton Precission Magnetometer | 
| 5. | Mr. Toktoyev Zamirbek Smatovich | Kyrgyz Republic | Study of Ozone using Satellite Data | 
| 6. | Ms. Falguni Patadia | India | Retrieval of Wind Speed from Satellite Data | 
| 7. | Mr. Kalyan Bhuyan | India | Ionospheric Tomography | 
| 8. | Mr. Pawan Kumar Gupta | India | Atmospheric Aerosols | 
| 9. | Mr. Pankaj Kumar Mishra | India | Ground Based Study of Ionospheric Plasma Depletions | 


















