| S.No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Ms. Mahmuda Khatun | Bangladesh | Mineral mapping using field and image based spectra in parts of Delhi - Aravalli fold belt, Rajasthan |
| 2. | Ms. Bi Yingfeng | China | Modeling the potential distribution of forage species (Mallotus philipensis) in Shivaliks of Uttarakhand |
| 3. | Mr. Ravindra Kumar Verma | India | Low flows (Environmental flows) estimating in selected gauged and ungauged catchments of Damodar river basin, Jharkhand, India |
| 4. | Ms. A.V.N.V. Swathi Lakshmi Ayalasomayajula | India | Spatial decision modeling for interlinking of rivers – A case study of Vamsadhara and Nagavali river system in Srikakulam, Andhra Pradesh |
| 5. | Mr. Assylbek Zhabbarov | Kazakhstan | Validation and geostatistical interpolation method of AIRS meteorological data over Kazakhstan |
| 6. | Ms. Assanova Uldana Zhambulovna | Kazakhstan | Spatio – temporal variability of cloud parameters and rainfall over India. |
| 7. | Ms. Urmambetova Tatygul Kubanychbekovna | Kyrgyzstan | Characterization of surface heat fluxes over heterogeneous areas using Landsat – 8 data |
| 8. | Mr. Ali Wiam | Maldives | Assessment of environment conditions of urban areas in an island using Remote sensing and GIS |
| 9. | Mr. Sodoo Chadraabal | Mongolia | Web GIS based application for Health beneficiaries of IIRS |
| 10. | Mr. Sukhbaatar Bold | Mongolia | Night time fog detection using MODIS data over Mongolia |
| 11. | Mr. Mahendra Singh Thapa | Nepal | Assessment and mapping of above ground carbon stock using high resolution satellite imagery in Doon valley, Uttarakhand, India |
| 12. | Mr. Lukhmonjon Karimjonovich Dadojonov | Tajikistan | Effect of ortho – rectification to image fusion techniques for Kompsat- 3 image |
| 13. | Mr. Manuchehr Baydulloev Otambekovich | Tajikistan | Structural and tectonic analysis for slope stability and landslide studies in Yamunotri region |
| 14. | Mr. Abror Rustamovich Masumov | Uzbekistan | Irrigation infrastructure mapping and database creation for part of western Yamuna canal project |
| 15. | Mr. Mirzoolim Avazovich Avliyakulov | Uzbekistan | Characterization of soil salinity and its impact on wheat crop using space – borne Hyper spectral data |
| 16. | Mr. Sirojiddin Nizamov Sadretdinovich | Uzbekistan | Land degradation mapping in parts of western Yamuna canal command |
| 17. | Mr. Dung Van Nguyen | Vietnam | Application of geospatial techniques in mapping morpho-pedology for western Doon, Dehradun |
| 18. | Ms. Huyen Thi Thu Nguyen | Vietnam | Comparison of classification techniques on PoISAR data |
| 19. | Mr. Le Trung Thong | Vietnam | Land use and land cover change detection using synergistic use of optical and SAR data |
| 20. | Mr. Le Van Manh | Vietnam | Mapping groundwater vulnerable zones using modified DRASTIC approach in Delhi |


















