| S.No. | Name | Country | Project Topic |
|---|---|---|---|
| 1 | Mr. Sahidull Hassan | Bangladesh | Agricultural drought monitoring by integrating remote sensing and meteorological indices over Bangladesh |
| 2 | Ms. Mendbayar Bataa | Mongolia | Quantitative analysis of desertification using Remote Sensing and GIS: a case study of Mongolia |
| 3 | Ms. Delgertsetseg Renchinmyadag | Mongolia | Soil quality/Soil carbon stock estimation by RS and GIS- a case study of Mongolia province |
| 4 | Dr. Priyanka | India | Characterization of seasonal changes in forest structure of dry and moist deciduous forests of Siwalik range, Uttarakhand, India using Multi-Sensor approach |
| 5 | Mr. Sanjeeb Bhattarai | Nepal | Spatio-Temporal Dynamics of Ecosystem Services from Coffee Agroforestry Ecosystems in Llano Bonito Watershed, Costa Rica |
| 6 | Mr. Shankar Tripathi | Nepal | Modelling of litter mass of Barkot forest using satellite data |
| 7 | MD Rashedul Islam | Bangladesh | Road Network and Connectivity Analysis of Lalmonirhat District of Bangladesh |
| 8 | Mr. Amila Madushan Manamperi | Sri Lanka | Development of Web Based Geospatial Application using FOSS4G for Matara District of Sri Lanka |
| 9 | Ms. Buddha Prayodhi Sree Sahiti | India | A Comparison of Mapping & Monitoring of changes in Coastal landforms using Conventional and Object based classification in East Godavari District, Andhra Pradesh, India |
| 10 | Mr. Saurabh | India | Ship Detection using SAR data in Arabian Sea |
| 11 | Dr. Ei Ei Khin | Myanmar | Study of fuzzy machine learning model for sugarcane ratoon crop harvesting mapping |
| 12 | Ms. Aigerim Sultanbekova | Kazakhstan | Irrigation Water Management Using Remote Sensing Inputs in the Karaturuk region of the Big Almaty Canal, Kazakhstan |
| 13 | Ms. Saranchimeg Batsukh | Mongolia | Hydrological study of Kherlen river basin, Mongolia using geospatial inputs |
| 14 | Mr. Aung Min Hein | Myanmar | Flood Hazard Assessment using Multi-temporal Satellite Data: A Case Study on Chindwin River, Myanmar |
| 15 | Mr. Rajesh Sigdel | Nepal | Estimation of flood and sediment yield in Gandaki river basin, Nepal |


















