| S.No. | Participant Name | Country | Project Title (Click on Title for Details) |
|---|---|---|---|
| 1. | Mr. Md. Abdul Matin | Bangladesh | DIGITAL METEOROLOGICAL DATA DISSEMINATION RECEIVING SYSTEM FOR BANGLADESH |
| 2. | Mr. Md. Muzammel Haque Tarafder | Bangladesh | SATELLITE BASED AUTOMATIC METEOROLOGICAL DATA COLLECTION AND DISSEMINATION SYSTEM FOR BANGLADESH |
| 3. | Wing Cdr. Vijay Vikram Kulshrestha | India | SATELLITE BASED AUTOMATIC METEOROLOGICAL DATA COLLECTION AND DISSEMINATION SYSTEM FOR BANGLADESH |
| 4. | Wing Cdr. Satish Hanumantrao Kenjle | India | STUDY AND DESIGN OF MAN-PORTABLE USAT SYSTEM IN Ku BAND FOR DEFENCE APPLICATIONS |
| 5. | Ms. Nurzat Talapbekovna Boljobekova | Kyrgyzstan | STUDY AND SIMULATION OF ADAPTIVE BANDWIDTH ALLOCATION FOR GEO SATELLITE NETWORKS |
| 6. | Ms. Enkhjargal Chuluunkhuu | Indonesia | STUDY AND SIMULATION OF BANDWIDTH AND POWER EFFICIENT CHANNEL CODING TECHNIQUE |
| 7. | Ms. Tuyatsetseg Badarch | Mongolia | STUDY AND ANALYSIS OF VSAT BASED E-EDUCATIONNETWORK FOR MONGOLIA |
| 8. | Ms. Orshikh Tserendash | Mongolia | STUDY OF INTELLIGENT TRACKING SYSTEM FOR GSAT-4 |
| 9. | Mr. Birendra Prasad Pradhan | Nepal | NETWORK DESIGN OF NEPAL DISTRICT MULTIMEDIA AND BACKUP TRUNK USING SATELLETE NETWORK |
| 10. | Mr. Binod Kumar Thapa | Nepal | TELE EDUCATION FOR OPEN UNIVERSITY IN NEPAL |
| 11. | Mr. Diwakar Singh | Nepal | SATELLITE BASED DATA SYSTEM HYBRID NETWORK |
| 12. | Mr. Vladimir Larin | Uzbekistan | DESIGN AND ANALYSIS OF PHASED ARRAY ANTENNA FOR AERONAUTICAL MOBILE SATELLITE COMMUNICATIONS |


















