| S.No. | Participant Name | Country | Project Title | 
|---|---|---|---|
| 1. | Ms. Eram Khan | India | Solar Cycle and seasonal variations of the critical frequency and height of maximum ionization of F2-layer over Ahmedabad | 
| 2. | Ms. Gulfaroz K. Patel | India | Remote Sensing of the Moon | 
| 3. | Mr. Bhaskar Srinivasan | India | Analytical modelling of the solar coronal magnetic field | 
| 4. | Ms. Sedbazar Bayarmaaa | Mongolia | Long term trends of temperature and pressure data in Mongolia | 
| 5. | Ms. Munkhjargal Togtokhbayar | Mongolia | Long term trends of precipitation in Mongolia | 
| 6. | Ms. Jiguurtsetseg Purevdorj | Mongolia | Surface ozone in an urban atmosphere | 
| 7. | Mr. Batsuuri Batjargal | Mongolia | Asteroids and Comets | 
| 8. | Mr. Amarsaikhan Zorigoo | Mongolia | Space debris and their impacts | 
| 9. | Mr. Batmunkh Batbayar | Mongolia | Investigation of Thermophysical Properties of Lunar Analogues by Laboratory Measurements | 
| 10. | Ms. Hnin Ei Lwin | Myanmar | GEANT4 simulation for the Silicon detectors in DE-E mode | 
| 11. | Ms. Htet Htet Linn | Myanmar | Modal and structural analysis of quadrupole mass spectrometer | 
| 12. | Mr. Babu Ram Sharma | Nepal | Study of the solar origin of low-frequency radio bursts observed by the e-CALLISTO network | 
| 13. | Mr. Alisher Kulmurodov | Uzbekistan | Classifying Supernovae using their optical spectra | 


















