| Sr. No. | Participants Name | Country | Project Title |
|---|---|---|---|
| 1. | Mr. Md Shaheenul Islam | Bangladesh | Tropical cyclone structure analysis using satellite observations |
| 2. | Sqn Ldr Hari Prasad Sad | India | High Resolution Rapid Refresh (HRRR) Data Assimilation of DWR Observation for extreme weather events. |
| 3. | Lt Cdr K Praveen Kumar | India | Demonstrating GNSS-R scalar wind product potential through comprehensive validation with scatterometers and available data |
| 4. | Ms. Aizhamal Mirtilekova | Kyrgyzstan | Night time fog detection usingMODIS data over Kyrgyzstan |
| 5. | Mr. Abdulla Hafiz Abdul Sattar Ali | Maldives | Radiative Forcing by different cloud regimes. |
| 6. | Ms. Dorjkhand Munkhjargal | Mongolia | Now casting using satellite data |
| 7. | Ms. Khorolsuren Tojil | Mongolia | IMSRA Rainfall estimation and validation over Indian region |
| 8. | Ms. Sainjargal Baatarchuluun | Mongolia | Estimating surface soil moisture/wetness over agriculture landscape in Mongolia |
| 9. | Ms. Tergel Shijirtuya | Mongolia | Aerosol Simulation over Mongolia using WRF-Chem model: Source Analysis and Impact |
| 10. | Ms. Thet Htar Aung | Myanmar | Study of tilted convective systems using microwave brightness temperature observations. |
| 11. | Ms. Thet Mar Soe | Myanmar | Atmospheric profiles from hyperspectral sounders AIRS / IASI / CrIS and Geostationary INSAT-3D Sounder: Validation and Application over Myanmar |
| 12. | Mr. John Lester Sia | Philippines | "Impact of the assimilation of conventional observations on heavy rainfall forecasts over southeast Asian region" |
| 13. | Ms. Shohina Safarmamadova | Tajikistan | Validation of Microwave sounder observations over central Asia with Radiosonde data |


















