| S. No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Mr. Arup Borgohain | India | Investigation on the relationship between ionospheric plasma temperature and density over low-equatorial latitudes |
| 2. | Mr. Niraj Y. P | India | Quantitative estimation of solar x-ray impact on the lower Ionosphere over Ahmedabad |
| 3. | Ms. Bagiya Mala Sureshkumar | India | A theoretical investigation on the OI 630.0 nm airglow intensity variation during the presence and absence of equatorial spread F irregularities |
| 4. | Mr. Khonekeo Kingkhambang | Lao PDR | Seasonal and Long-Term Changes in Total Ozone over Lao PDR |
| 5. | Ms. Munkhzul Dorjsuren | Mongolia | The relationship between vegetation index, temperature and precipitation drought and non-drought years over Mongolia |
| 6. | Ms. Enkhmaa Naruush | Mongolia | CO2 and CH4 Concentration Levels Over Mongolia: Spatial and Seasonal Variations |
| 7. | Mr. Soe Win Aung | Myanmar | The Ionospheric Variability at low Latitudes |
| 8. | Mr. Marichu Charito J. Zarate | Philippines | Photometry of some Variable Stars using 45 cm Telescope |
| 9. | Ms. Violetta Goryaeva | Uzbekistan | Source apportionment of chemical constituents in wet precipitation events over Tashkent (Uzbekistan) |
| 10. | Mr. Quan Ngo Van | Vietnam | Preliminary results in the studies of the impacts of magnetic storms on the oil and gas pipelines systems in Vietnam |
| 11. | Mr. Le Viet Huy | Vietnam | Study of Atmospheric Aerosols and Dust transport using Lidar |
| 12. | Ms. Tran Thi Lan | Vietnam | Ionospheric Scintillation using GPS data in Vietnam |


















